Frames/Instax Frame Deco/Back 2 School/Smaller Vrs/Individual/Shaved.gcode
2024-12-09 23:25:39 -08:00

322 lines
6.7 KiB
Plaintext

G92 E0
G1 X75.562 Y109.142 F9000
;COLOR_CHANGE,T0, #C69C6D
M600
;AFTER_LAYER_CHANGE
;0.2
; printing object Shaved.stl id:0 copy 0
G1 Z.4
G1 X72.175 Y88.101 F9000
G1 Z.2 F720
M73 P46 R0
G1 E1 F2400
M204 P800
;TYPE:Perimeter
;WIDTH:0.649999
G1 F900
G1 X72.21 Y88.329 E.01164
G1 X72.33 Y88.559 E.0131
G1 X72.537 Y88.766 E.01478
G1 X72.649 Y88.957 E.01118
G1 X72.748 Y89.498 E.02776
G1 X72.782 Y90.24 E.03749
G1 X72.739 Y90.862 E.03147
G1 X72.602 Y91.431 E.02954
M73 P47 R0
G1 X72.38 Y91.656 E.01596
G1 X72.211 Y91.948 E.01703
G1 X72.159 Y92.276 E.01676
G1 X72.166 Y92.538 E.01323
G1 X72.25 Y92.895 E.01851
G1 X72.505 Y93.221 E.02089
G1 X72.631 Y93.309 E.00776
G1 X72.743 Y93.778 E.02434
G1 X72.767 Y94.646 E.04383
G1 X66.676 Y90.683 E.36682
G1 X66.676 Y89.625 E.05341
M73 P49 R0
G1 X70.758 Y86.953 E.24627
;WIDTH:0.659018
G1 X71.329 Y86.584 E.03483
;WIDTH:0.701069
M73 P50 R0
G1 X71.454 Y86.527 E.00752
;WIDTH:0.743119
G1 X71.579 Y86.47 E.008
;WIDTH:0.785169
G1 X71.704 Y86.414 E.00845
;WIDTH:0.827219
G1 X71.83 Y86.357 E.00902
;WIDTH:0.869269
G1 X71.955 Y86.3 E.00944
G1 X72.663 Y85.836 E.05816
G1 X72.67 Y86.11 E.01883
G1 X72.56 Y86.844 E.051
;WIDTH:0.876883
G1 X72.376 Y87.018 E.01756
M73 P51 R0
G1 X72.334 Y87.162 E.0104
;WIDTH:0.831507
G1 X72.292 Y87.307 E.0099
;WIDTH:0.78613
G1 X72.25 Y87.451 E.00927
;WIDTH:0.740753
G1 X72.208 Y87.595 E.0087
;WIDTH:0.695376
G1 X72.166 Y87.74 E.00819
;WIDTH:0.649999
G1 X72.161 Y88.012 E.01373
M204 P1250
G1 X72.766 Y88.019 F9000
M204 P800
;TYPE:External perimeter
G1 F900
G1 X72.823 Y88.204 E.00977
G1 X73.074 Y88.404 E.0162
G1 X73.233 Y88.782 E.0207
G1 X73.353 Y89.429 E.03322
G1 X73.39 Y90.247 E.04133
G1 X73.351 Y90.811 E.02854
G1 X73.256 Y91.384 E.02932
G1 X73.074 Y91.874 E.02639
M73 P52 R0
G1 X72.84 Y92.053 E.01487
G1 X72.766 Y92.259 E.01105
G1 X72.801 Y92.64 E.01931
G1 X72.886 Y92.749 E.00698
G1 X73.096 Y92.884 E.0126
G1 X73.22 Y93.128 E.01382
G1 X73.343 Y93.652 E.02717
G1 X73.391 Y94.341 E.03486
G1 X73.364 Y94.863 E.02639
G1 X73.276 Y95.356 E.02528
G1 X73.174 Y95.635 E.015
G1 X66.069 Y91.012 E.42789
G1 X66.069 Y89.297 E.08657
M73 P54 R0
G1 X73.177 Y84.643 E.42887
G1 X73.292 Y84.99 E.01845
M73 P56 R0
G1 X73.373 Y85.535 E.02781
G1 X73.387 Y86.075 E.02727
G1 X73.349 Y86.558 E.02446
G1 X73.26 Y86.999 E.02271
G1 X73.093 Y87.396 E.02174
G1 X72.916 Y87.508 E.01057
G1 X72.801 Y87.637 E.00872
M73 P57 R0
G1 X72.774 Y87.929 E.0148
M204 P1250
G1 X72.609 Y88.133 F9000
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X72.823 Y88.204 E-.1548
G1 X73.028 Y88.367 E-.1452
;WIPE_END
G1 Z.4 F720
G1 X71.3 Y86.826 F9000
G1 Z.2 F720
G1 E1 F2400
M204 P800
;TYPE:Solid infill
;WIDTH:0.656853
G1 F900
G1 X71.796 Y87.322 E.03581
G1 X71.712 Y87.713 E.02042
G1 X71.703 Y88.003 E.01481
M73 P58 R0
G1 X71.721 Y88.114 E.00574
G1 X70.972 Y87.366 E.05404
G1 X70.447 Y87.709 E.03201
G1 X72.295 Y89.557 E.13341
G1 X72.326 Y90.234 E.0346
G1 X72.312 Y90.442 E.01064
M73 P59 R0
G1 X69.921 Y88.051 E.17262
G1 X69.396 Y88.394 E.03201
G1 X72.204 Y91.202 E.20272
G1 X71.96 Y91.452 E.01783
M73 P60 R0
G1 X71.831 Y91.698 E.01418
G1 X68.87 Y88.737 E.21377
G1 X68.345 Y89.08 E.03201
M73 P61 R0
G1 X71.708 Y92.443 E.24279
G1 X71.712 Y92.566 E.00628
M73 P62 R0
G1 X71.834 Y93.09 E.02746
G1 X72.237 Y93.589 E.03274
G1 X72.284 Y93.788 E.01044
G1 X72.002 Y93.605 E.01716
G1 X67.82 Y89.422 E.30195
G1 X67.294 Y89.765 E.03206
M73 P64 R0
G1 X70.45 Y92.921 E.22784
M204 P1250
; stop printing object Shaved.stl id:0 copy 0
M106 S84.15
;LAYER_CHANGE
;Z:0.5
;HEIGHT:0.3
;BEFORE_LAYER_CHANGE
G92 E0.0
;0.5
G1 E-.7 F4200
;WIPE_START
M73 P65 R0
G1 F7200
G1 X70.067 Y92.538 E-.3
;WIPE_END
G1 Z.4 F720
G1 Z.5
;AFTER_LAYER_CHANGE
;0.5
M104 S205 ; set temperature
; printing object Shaved.stl id:0 copy 0
G1 Z.7
G1 X72.363 Y92.642 F9000
G1 Z.5 F720
G1 E1 F2400
M204 P800
;TYPE:Perimeter
;WIDTH:0.68
G1 F900
G1 X72.379 Y92.725 E.00649
G1 X72.627 Y93.073 E.03281
G1 X72.76 Y93.178 E.01301
G1 X72.805 Y93.276 E.00828
G1 X72.926 Y93.791 E.04062
G1 X72.959 Y94.334 E.04177
M73 P66 R0
G1 X72.916 Y94.953 E.04764
G1 X66.499 Y90.779 E.58778
G1 X66.499 Y89.53 E.0959
M73 P67 R0
G1 X72.911 Y85.332 E.58847
G1 X72.952 Y85.705 E.02881
M73 P69 R0
G1 X72.942 Y86.305 E.04608
G1 X72.868 Y86.78 E.03691
G1 X72.751 Y87.113 E.0271
G1 X72.631 Y87.202 E.01147
G1 X72.382 Y87.549 E.03279
G1 X72.313 Y87.918 E.02882
G1 X72.369 Y88.22 E.02358
G1 X72.483 Y88.435 E.01869
G1 X72.705 Y88.656 E.02405
M73 P70 R0
G1 X72.862 Y89.092 E.03558
G1 X72.931 Y89.667 E.04447
G1 X72.944 Y90.209 E.04163
G1 X72.914 Y90.848 E.04912
G1 X72.772 Y91.52 E.05274
G1 X72.573 Y91.731 E.02227
G1 X72.368 Y92.056 E.0295
G1 X72.31 Y92.357 E.02354
G1 X72.347 Y92.554 E.01539
M204 P1250
G1 X72.949 Y92.493 F9000
M204 P800
;TYPE:External perimeter
G1 F900
G1 X73.032 Y92.608 E.01089
G1 X73.256 Y92.785 E.02192
G1 X73.415 Y93.126 E.02889
M73 P71 R0
G1 X73.537 Y93.708 E.04566
G1 X73.576 Y94.337 E.04839
G1 X73.526 Y95.051 E.05496
G1 X73.403 Y95.575 E.04133
G1 X73.238 Y95.913 E.02888
G1 X73.137 Y95.831 E.00999
G1 X65.884 Y91.113 E.66437
G1 X65.884 Y89.197 E.14712
M73 P73 R0
G1 X72.7 Y84.734 E.62557
G1 X73.231 Y84.363 E.04974
M73 P75 R0
G1 X73.378 Y84.624 E.023
G1 X73.504 Y85.11 E.03855
G1 X73.568 Y85.716 E.04679
G1 X73.556 Y86.401 E.0526
G1 X73.452 Y87.023 E.04842
G1 X73.265 Y87.489 E.03855
G1 X73.074 Y87.638 E.0186
G1 X72.951 Y87.783 E.0146
M73 P76 R0
G1 X72.928 Y87.906 E.00961
G1 X72.985 Y88.079 E.01399
G1 X73.117 Y88.193 E.01339
G1 X73.28 Y88.377 E.01887
G1 X73.466 Y88.961 E.04706
G1 X73.542 Y89.594 E.04895
G1 X73.559 Y90.223 E.04831
G1 X73.523 Y90.938 E.05497
G1 X73.387 Y91.606 E.05234
G1 X73.228 Y91.984 E.03149
G1 X73.083 Y92.102 E.01435
G1 X72.945 Y92.27 E.01669
G1 X72.947 Y92.403 E.01021
M204 P1250
G1 X72.852 Y92.597 F9000
G1 X72.702 Y93.607
M204 P1000
;TYPE:Top solid infill
;WIDTH:0.632462
M73 P77 R0
G1 F900
G1 X72.275 Y94.033 E.04274
G1 X71.789 Y93.717 E.04107
G1 X72.25 Y93.255 E.04624
G1 X71.986 Y92.887 E.03209
G1 X71.959 Y92.742 E.01045
G1 X71.302 Y93.4 E.06588
G1 X70.815 Y93.083 E.04117
G1 X71.966 Y91.932 E.11533
G1 X72.135 Y91.599 E.02646
M73 P78 R0
G1 X72.271 Y91.437 E.01499
G1 X72.386 Y91.334 E.01094
G1 X72.45 Y91.105 E.01685
G1 X72.513 Y90.582 E.03732
G1 X70.328 Y92.767 E.21894
G1 X69.842 Y92.45 E.04111
M73 P79 R0
G1 X72.519 Y89.773 E.26824
G1 X72.448 Y89.182 E.04218
G1 X72.414 Y89.075 E.00795
M73 P80 R0
G1 X69.355 Y92.133 E.30647
G1 X68.868 Y91.817 E.04113
G1 X72.092 Y88.593 E.32305
G1 X71.972 Y88.364 E.01832
M73 P81 R0
G1 X71.9 Y87.982 E.02754
G1 X68.381 Y91.5 E.35256
G1 X67.895 Y91.184 E.04107
M73 P82 R0
G1 X72.468 Y86.61 E.45828
M73 P83 R0
G1 X72.52 Y86.289 E.02304
M73 P84 R0
G1 X72.524 Y86.09 E.0141
G1 X71.543 Y86.731 E.08303
G1 X67.408 Y90.867 E.41439
G1 X66.921 Y90.55 E.04117
M73 P85 R0
G1 X70.051 Y87.421 E.31359
M204 P1250
; stop printing object Shaved.stl id:0 copy 0
G1 E-.7 F4200
;WIPE_START
M73 P86 R0
G1 F7200;_WIPE
G1 X69.668 Y87.804 E-.3
;WIPE_END
G1 Z.7 F720