Frames/Instax Frame Deco/Let It Snow/Individual/Thumbnail.gcode
2024-12-09 23:25:39 -08:00

24657 lines
567 KiB
Plaintext

; generated by PrusaSlicer 2.5.0+win64 on 2022-12-10 at 00:02:37 UTC
;
; thumbnail begin 16x16 736
; iVBORw0KGgoAAAANSUhEUgAAABAAAAAQCAYAAAAf8/9hAAAB70lEQVR4AXVTS0sbYRT9flJrbEQsNO
; /HTJJJJplknsmYqK1dFLrotpS6b7srQqGFtgsRBB+o+Fj4y445N94hIi4O3+Oee+7ju58plUool8uo
; VCqoVquo1Wqo1+uwLAv9fl/WRqMh6HQ6aLVaYiePfENHdSKp2WzCdV10u13Ytv0EFKBNhQ0v6UQwwm
; g0EgL3z6HdbmdBRICbwWCA4XAIx3Hk3Ov1BCQq9I528gjDlBjV8zwRIZG1c0/wXsEzbannZEJGU+YF
; Sb7vSyYEbcv4GDm4ereOs+01fAotCWZYEwV4YAQSoygShGGIIAgE3yYV3O2u4XrnFU6nOdnvJXUY1s
; Homi4F6DAej5GmKXajPg6n6zhOcziarOBiaxU3O3nsBUXhG0b/4Nv4PSvgz6yIX5sFfJm0JYPvM0si
; XcxWF+vc+V+cE76WKgL/x3mcP5Autxbr9bxWrrw/iF/gZDOHn8lrxMEiw0cCXs/B/uSNONOBYJqMeJ
; i8nKe/gs+xJSXFcSwCLFUEtAdDt4v9ZAO3b/NZs4i/6QamoZc1lr3hqk8vGegrRJ6LH0lBuswsvvrF
; 7BU0bW0ywcYbnTadBQ7K+5GN7YGdzcMydKB0cg0/hfRhblARncblidQp1JFWruGPooh+EF7qf1Cow/
; If0AzuATRGBm+vkeHsAAAAAElFTkSuQmCC
; thumbnail end
;
;
; thumbnail begin 220x124 13036
; iVBORw0KGgoAAAANSUhEUgAAANwAAAB8CAYAAAACRt5vAAAl+ElEQVR4Ae2dd5sVRfbH7wv5mRMGzB
; ERiROYAWaGMMAEhgkMIkEJkhQEQYIKSA6SlLAiEiQIsuqqu2tc99ndZ/cV7PPsy6jf/dRMXev2dKju
; rg535I/zwMzce7tvd336nPM9p6oKo0ePFk4bM2aMp40dO7bMampqxK5du8Tu3bvFuHHjfK2qqsrTqq
; urPY1j+FltbW2gjR8/PtDq6urKrL6+Xpw6dUrs27dvwO/D2oQJE6zaxIkTMzHb3yPKtdTvw5tvvil+
; /PFHMW3atAH3z+Sem4wdv7HnN24x5zgvmILmBptuALV582Yxe/Zsa6AFwWYDNOdNUrZkyRLx1ltvRY
; asUoHKGsgo8PG+mTNnyvHndT/jghf00DcFrxDFqzlB042T27Ztm5g0aVJiXi0Jb6ZsxowZYtOmTaKh
; oUEOoKQBqySYsgDR9PpzDB723d3doqOjI5fglYCzBZsCbOXKldLNL1iwINXwMQ5o3LTVq1eLf/7zn2
; LVqlWJQJbUYObhlqTlBUKTezJ37lzxt7/9Tbz77rue99pGuBkVvIJN2HTopkyZIq5evSrmzZuXuFeL
; CpluQPbll1/K0MQWZJUAU56gtAVfY2OjzL0//fTTspwvCny287uCTdjcvBknfeTIEfnF0w4fTUBraW
; kRBw8e9L2JaUBWKWClBaIN+PicpUuXykjLZCykAV4hDGxRFUguCvH12rVrU/FqQReWm0GOtnHjRqlu
; TZ48OTJkeYOL72XD8gZhVPiam5tFZ2enWLRokfxeSXo8E+gKtkLIoFyNL3L06FFx48YNMXXqVF/Ykg
; QNa29vF9999504efKkvJlhQcsCMFsg2bYsAIwCHkLYL7/8Il566aUB5YU0wSvYDiH9cjUOiNz+1Vdf
; yS+cVp6mX3gUrO+//16GGkl5s8EIVpogJuX1UDB//vlnWbtzlhaiiithoOPzCmnB5vRouHmUpCS9mt
; NzUcCePn166SZkDVklAZQVhLa9HudBCkHNjhKQDfBMvN369etlLlmwCVsYBZIT5csvW7ZM9Pb2JgYa
; xhd9+eWXZb5mAlpSkNkcvChxWViWANoEr6urS7S2tsoygnO82ASPY+BROX8ZUiaRr5kKI5wQ+dRf/v
; IX2R5mAlsY0Bgghw8fFj/88IMMJW2AliZgWUGVFYxpw8cxL126JC5fvjxAOLMBHaLcv/71L9HT0/Nb
; DpckbKYKJF/+wIEDEg5bXo3PpA74wQcfpAra7wWupCFMCzw+Y8OGDVJQwRvZ8nZ0W1EH5HX6WC+kDV
; tQrrZu3Trp5qOCpjpGXnvttdigJQVZEgO7qakpEcsDhLbg8xsLNGoAHPC5jSlT8ObMmSN27NjhGWIW
; 8gCbfsJ8OW70li1b5L9hQEMQWbNmjQwPuLFJgpYmZEnBlAcok4AvKni899VXX5ViSltbWyjoMEJIrg
; fn6RVmFvIEm+7RSDR/+uknsXDhQqPwkf5N4uU33ngjMdDSACzvcCUNoU34ooJHre7XX3+VD30Tb0e5
; 4R//+IdU3YNyu0JSsn9U2PQQkrarr7/+WixevNjTq6mi5jfffCOfSlmClje48PRhLG8QZgke1+PMmT
; NSVOE1XtChsOMYKHMF5XaewGUFmle+xgXYv3+/7FDRvzQx9/bt2z0vWhqgpQ1ZWIiSsjThSwM8r/FD
; mkJeRqipjz0+79ixY/L8wggqxsCl5dW88jVqaHg8Qk2+JKEjsbYqZIeBLU3QKh2stEC0CZ9t8BhjpD
; aUlng/XUr0BqtSQhgls5Bn2NzqahcuXBD//e9/xWeffSa/fJqgJQlZJUGVNIB5BW/r1q3if//7n2wN
; 5BxMRRVP4PIMm+oOoBeOFq0///nP0uuZwJYGaFkBhpydtGUFoC2vZwM6zgfQ9uzZIye4okiGKR8MAC
; 5M3pYFbDt37pSAqQvBv7h1ah5RvVqaoOUdqixgTNvrRQUPUQ5xRI09Xk86Q1uisx8zCLpCnmBzA40Z
; 44CFubXmkNeR0KoLkifQBhtcSUOYN/BmzZoly01A5RZiMseO8UduZwpdIW3YwuRrzMRGcnXrg9QvDC
; oSa6jQj+kHW1zQkvBmSQ9+lF0TyxOEtrxeHOgIGf/973+L+fPn++Z2vJ7SwcWLF43yukIeYeOLff75
; 51J2dfuSbm6fG8VSDh9//HFo2NL2ZmlBlJTlDT7b3o6eXiDi/SaCCu95++23ZW5Ho7IfdIU4IkkSsL
; GYD1NpuBhh5H79gtHehXQb16vZBK1S4UoawjyBR/qCZ+P1Qbmd29ik8YIlHShZeUFXyAts3DRyMYrZ
; XOA4cj+fxepb1OwQWrICbbDClRSENsCLGmay3g5jBmBMBRWv1rDXX39dfg7XwAldIWvYOEE6+1kPEk
; CiejW3EJKnFWWEV155xQpseYeMh4tNSxu+lqlNqYCnjwXyf/ogyf+jKpluY5b+yr///e8y1NShK9jK
; 26J6NuYNUVNjIqoN2JxPLnrc+HzCzDhezSZoeYIqCxjVdZg7fZLYP3u0+GLuc+Kbl56Rxv+Pdo6Ufz
; OBLw54PIh50DMdzFRUCQMd58ecuOvXr8v3loDLAjbiXdbun+TSLWILNmXq4lO0RMbNArRKhisJCDe0
; 15QgczPA29BWbRxuhgGPc0UB51+/MNMGdPweb4dDoXRViBtKhq2zccJ0/3PRvbyaTdj0C63Wnl+xYk
; Xs8DEJyCoJrqgAtk6bLI52jfSFTbdT3SNEZ3ODFfC45xSrGXdEPia5nQ3oMHI6xl0hTdhISlki75NP
; PvE9uTCwhVUguelnz54VX3zxhRRosgbN1uDmhiZhNuF7ZebEsvDR1HjPG621oQQW533lPfTh/ulPf5
; LNyGEEFRvQlXK4NEQSDoTUTxJJ5V6JJWnDprwaN4SlHBBUeAiYwGYTtDyClTSIO2ePCw2a08j3lLBi
; Ap66r9xj7jUTRINyu4aGcDW7sNAVks7bODhd1goaXZ00gS1OCBkkjHDDCC0QbuLAlhRkeYErDoTzZj
; aIy73Px4ZN2ac9w8WiGROMoePeokTyOlNBJUnoCrZCSTfY6O6nH41k0bkkQpqw+cX1wMANoeiJWpU1
; aJUEWBB8GwOEEex6z1NlP1/tetIoxERQ8fN25OvUddU9jaJiJgFdIQnYOKm9e/dKN+5s7EwqjIwCm3
; 6DCHlZKo1ZCWmCZnOQk5vYtKjn0T59alHseNHIY52Y8Yj4YOpD4nTLo+LA5IfEseaHIwsqCjpW3vrP
; f/4jxbkwgkoa0BVsh5Ic+NtvvxUnTpyQB8sjbF7hB4OM8z5//rxwK9bmBTTbYNkEcW17Xegw8dLsJy
; RwXt7Nz+s5BRXuH3UvziWskpkGdAWb3g3Zk+ZNTt7ZS5Z32PQQEiAQd5YvX24MW1KQZQ1XGAgPdI4J
; DVuQ4fEOTnko2NvNqxbrX18pzyOMoJIWdCXgbMDGFyBWxviiJrCFyduShs0tbKQwz/fhIcJ8qDRBqx
; TIlM1vabIqjOh2tAjcjTlPmXnKOc+L11rqBtzLPEEXGzjiZHrR6IN06/6PK5JkAZvu1d555x2Z26li
; fVKg2YaAh0RYi3KcdzuqEwEtqhFibm0fZ1w+SBu6QhzY3n//ffHXv/5VKpFJwOYFXFqwKWNhUDYEIR
; k3gS0tyKJAFcecXu3TOS8MGPCojl/2Pm2cgyk7MfMRKZosH3WneKd+yIDPCGsIKqofMw3ovMavL3Cm
; sNGhwbw1TtZrXltSeVvSsPnlaRRQWQeTckcWoKUNmJe93TFeDmo3KAAOcMi79jQ+ILZNuN8IkGPNQ0
; Xvs7eIzePvE+9NGCKVSxveTu/HzAK6WMCpaQd4NAad30TSNEPJNGBTUDHlnhoPPXlhYatUwJTNmtks
; DnaNHTCw/9ifY+me7PPuJ41yL/Ue4FWv5/+7i7CeLHo9t/dc6XrSOK9T3s6kHzMMdFFDy4IpbAwY+g
; /pgwSc3yNsyoCBNSyQn3n42AQtb5Apm9862bMP8ui0oWL12LtkOBjWCy158Q7X3wPdjkn3i4sdj5f9
; Hu/Z9fT/SejCejtdUMkKOiPgyGGYN8RMVpNlEgYLbH55GnCwfBrFfTpV8gIaYa8N0z9zV2eVuN79lL
; jc+URpAF/rLs/VPg8JgIldKR7v3Qnl+Rxwf9z6aOTPfL9jbOBE17jQ+eVzBT/YAIW91tRJmMCWBHBh
; 8rY0YCvrqmhvl7VHcrsosOUBLi9b0DZZnJszouRxyMfOtj8mfwa+94o/f9L2mHXQdCOsJLz0e42zPY
; xw00+oAboons5GPucJHAOJwYUc7tXClbdQMm3YlDE4lyxZIntGqd0lBVnSgOm2aXbdgEEMdPsnPygF
; jbdq7hUXiuHelroh4qMZj3iqioAJlH+c0/feTbX3hmrfwjgeooofcHw23s9EqCG8jCqkxA0tC07QAA
; S5n1AJ6IKm3UQBbjDBphsbPrCvGP2YtmBLEzKso2W6ON49WgKEOXMofocCqbyO+nlnQ7kXOloEBC9D
; 6Plm1T1i/vO3ie5nbhHrq+8R64rmJYi4Gcfg9U5PphtAfzb7CSMxhddMbWoMhC6J0LIMOH7x5Zdfit
; OnT0tQ/BqUswolw+RtacGmA0WHCvuKXbt2TQ7gKKClDZmyVbMmiRv9wgih45IRd4iVo++SfY5Bg5jX
; 0BMJZEc1DwYoOyc9II5Pf7gMIIDVYUbVJDcDHFMQoxre0glcWtCVgCMkUoPHdFJpEHBZhpJZwKbDxS
; wJejGpV2YFGuu3mNqh7rGunoV/CR0RRc7NetxzEAPUytF3io+ml4eL2ye6h3cIIqiQeij6fvHnVWPu
; lHW4c7MeSwQ+HgZzht/jOjbSCC0LQMDNYeFUPshk+k2evFuYUDIN2HRT9TryYDxfUqCFActpC9uniA
; s9w3wH6YFiyPjKC7eLt4tFacLHuF0guvfTC9wAhvd5q+YesWzkHRI+IMRz2oBvS/H85wy7Q8xoqPN8
; ICcBXRlwatmDMBNLk87d8hJKxoFNBwoFk2WwiSJsgBYHMN22ddYaD1YGvMrXdjnytTMxlEpCy0/bB7
; 6fEPPQlIfK4Nvb9GAk+PDQi4vhcfcLQ0Rz48TSfQ8DnS0vV6BwG3Ymd569W9aweXkxdlqhCZpm6Ciw
; 2YJMeTUl9+uG6IDYgefxk/tRHgEC+JT4waAGCArT9EWaQoEQsnn8vb5eE8jc4CPsPFU81pa6+7yBLj
; 4cep+9VbRXD3O9/2lB5yqaVJJ3SzKUtA2bMrW1EWu8UCxPGzRs82z/CaLMwN5QHNh+dSwElddG3ine
; qr63KMM/KN4Ye7foKSqQrxbDztVj7ipBAUh+cr4y8jnTYrYO39IX7xDzht3q2uHCA2DFqLtE94ghMo
; TkvnqNgzjAhYWu8Hv1bmnDpns18jrqday5kRZos1tnlIQRBuxZLYwDmqh52fmikPJu/RBxZNrQsvAT
; gBA/yMGifK6J4ZHdPDGeF6/WMe7pAfc3ay8XCrjfs3ezBZsyQvmrV6/KbbnwekmB1hdCTi2bIEpIiH
; qooNtfDAM3FgvSSXSN6LUzjrm1rk94wVPZPhb1tT5h5E7RVjfK9f7G9XKm0HnlcgXb4WSevFseYPML
; F5nm9N5778liOauGxQWLz3Pani73CaLkYHggQkM6P4CQrhE3FfJCx+ORIfhD0dOhRDLHjRBwY829xV
; C0LxdTIadJvnel84kBcOlF7pIwMuJ+MWNyg7xvXvc5Sy9XyCKc9KI/De+WZihpKogw1YlpT1u2bLEC
; Gbao6NXO9ZYLI9uKgK0Zd3dpwDLQz2peTamQqkmZ19Am5QYc70Nd/MxANcSbOUNLBA+ED3I9le/5Fb
; 7xlKijhK4IIUe13JBzlMJI7YgB9y4JL5cKcHkOJ/Po3UxhU+BQp2OZCuCjJzMKZMo2d9a7DlrAudTp
; H8oRVm7pD/uAU4eN/28qhmxMFKVVi9oc02soeAMMueG17nCzBlS+hwii4NPlf8BS5+Bs3/pNGLlfzG
; ysd71/YbxcGtAVfk/hZF5CSb98jS2UqI3SzxoWtM62meJ4T9/KWX9oeVTmSyiIl10gAygAQZV0/g1Z
; nyZgHTYG+YLht8leSJqE8XCEpQAAMKpL5PWiSvnh9IcjiTAAxTlt6Jf/Fw2/Xcwpwu2mmJaEkapnSv
; fE6z4OCuBshpOV5t2Sgk0ZIgprY6oJrkGgYctmTS71Qarw8Ej/3DG3jn7qV4dcxAuvpmJ+H9TlDzCo
; liyTgJdkDl1Y6PSQE3CdE00Bn3KEFEYmVpXdlzDApZXLDQAuyfzt9+jd4sKmezOWc6B0QCeQH2y6MO
; KWb6ncjPlr1zwg4O94FFQ+r3DUFBaOB8ybimGmX4d/WKOjZcHzt4uukQ+JGdOmuN6bvHs5I+DykL+l
; XXfLEjYdOgrkbNLOUuxMl3IKI5d7hxuDQWjJNBq9+18KI0W5HtBslwUIV4Mmj5qaEkZm1b0or7XX/U
; nKy+UOOJv5W1rhZNreLY7yuGPHjlI/pi6MkEudKYaNQWKIyuPwPuf7u/4BzAsIWw3KxzTRI4rpcj9L
; I6hr7XeP8ublfIGrlPxtbvNEuSgMWxfpi37m1bvFlfkxYPvl++/E+QW/7UqDokd7E3Uuv5nX+u8RRd
; 4uFrqd+Zr+89n2xwJBMAGG4zqFGUQQfqfyR/I0t/xQCSOzq551veaV6OUSAy6p/O2ttmrX1aNYCo19
; o9nSNgi45a31YuOsWrkWPru8sKApnRjK+Bk71j1K7OocJ1a2TRTzW5syB2797Im+AzsoTwsyZyH5Dx
; 79jXjGMOGnDjvHAGyV5xEqOmcf8BrkfimMNI73vOY3gUs4fzvZNSLw5gLjzo6x4qUZk0oXr2t6k9yr
; zHQLJb/PZgUrloxjjcY0YTvUbbaDKKDQpvWRi9yP6IAwonuvix3eoSjhppvHDLMmpNNo7/JrjGaCKF
; 6tc9yTpevn96BLKqyMo1bGAi5twcTLu70/K/zOLHg9U8jCDiI8ISsQd8xstqZKenWMOIURE4/iFEcQ
; RfAaDHaApL2K7v6FxdoaXtENLDpJbCw7rgyvuKHmXs+/b5FF9aIwMmFM2fXLArik8jgrwEUVTEzDyY
; XT663ccD/YrkZcV5HaFytcsfiObe8WZoKom53vXxqBdUl0cQQBhUI1rV54O+BkoR+3MJFca2uxjhdX
; wSTcXVj0rm7XWQkjPUVhpHVa04BrmDRwaYSVqQMXNZzsmDop1o32Akz/2WvdjTDGhE7WcbTh3dz6IK
; PY4WLhm+K3ycOEEBTo3JqX+/52t/R2QWqoG0x4U+pnbkKLmiA6u3a4b5QQFjgv6LLO43IP3NmecOFU
; kNHupA9ABoGt+pObtwsLnFcfZBqmZgxgznYwfiYUZbKn6ps859K8zLVFFEEIoT2LiamEis6HnOqD7H
; nxftE2pSEwLM9LHmcVuCR7KKMAd6TzxdiDSJe6+f/a/m5559+chnR+eOrQvtWjQuYwp3tGit7WaaFg
; 0/sgdcPbOKemJLnaMccDLi/Zn5W7KEWoGdc0LxMOIsYseP428XLRXnruVtnczMTUKz59kJ3Vz5Vdi5
; vAZViDe72lJvbgccrcS7WNI/z6AgkxeTKT+2D0BYYVDvB26zomGAHn7IN0Gj2F5Fw7i7bZxVvoZrOV
; KsjwbAgrhJw8nDhPHgZeIazeBzmroWbAtagE4Nygyxy4uCWB3mkTYg8Gbrq68dxowFFP7aA9o/VFad
; QUEdWIG1ZcOd4zWi5v4AWc1wRRt8Ft8jpqZ7RqMdHz1RG3exbD01hwVTfVB9k9aqhondHsei3yBpyp
; l6to4Jite2nOsFg316k6Ekaq8JF/o9aRwizPXXY+Re8FeCzgs3pWg/R8u7vsbdXrBIqwj3zrg6LX4V
; +3Yjj5F1NtWOt/b+OD8qHC75IAUfVBdtSP9PX2UfO4PJYGKgY4k+J2kOk5jlpHQ/0+al8f74tT8M3K
; gJGcCwXSWQwHLkJVwGMSqcrJVhT/z+9YGZloIGhmt5fXL8n9Lz4g2pqnBIbXN4FLGbjVM+M/9Z0zlF
; XeBizOvI01FBlcy0fe6Tt/i/fGacBN2tSakEwaZf6bc44bQPCwATqvIreaTc378Xas5AV0XJ8l/SDq
; MFIi4GFG9ODXB9lZ85zMU00EpJvApQzcjvbRA25cmNWddDBU3qaevnscXfEMwBVFiZuCMLUqZOx9kx
; 8sG8T6a9X/6c73ElCCcsMkTM7E7l/uAMmeBwxyPMsjACFQqPMnrPQrcnuZgpEiON8Rz0fzM7U55yKs
; nA+zzKUwMrm+pMLeBC6HwG2d8cKAm83AMV3dSc+xGGjqZzflzC0M0uX3y/2Lk55ueaQMPJ7yzmZbBZ
; vtkNNNcXSrZ+kL6nCNKGWoxVJZmFV/vZoJ7lXkjmOqD7Jr3FMDivlxgbspmiRQFpg/YfiAaSH6IjMK
; PrfVnRh4CiLA0FenCrsBYNDTnmXf9PDT1iRLp/Gd2JUG76LvBGoDErWZoluRO4qpPsiOieNc29RuAp
; dD4Job6sWbNUNkPcfNm6lFZtQKT2p1J/7G/9Xr9FAyLgyci1qJSk0tUYNe/9nL4hapOTZih34cpH8b
; 0KkpPW6Cim5+ntspjHg1YVcicL+LTpO2SVVi6dghpbUKvXZL0cMmDPmb17O7pvJoDIY4YgfQrinmI6
; +PvUusKkLMClL65hVBsBHW2vSuylAN8bK2wkE1pWenR6jMNXB7X6kPcvwLvlOLkszfKhq4vPRSTmmc
; JNrqx4iFYx4oCQCHfJbHBj612KiexNtoSu77/MflVJczbX3TXQAtCGQGqt5GZtsY7HT7B4lKeFhW6N
; pXjADYB5v8ze09qqVL/dw3CfROuQal88HyWx/kA6J9akPgimJ5Au5m83Kjf/PyjEm1ort2mHh19H1l
; K/QGDUjbuZv6TJPit1pE1eax3QBBun9tVN/iqfQt8jNK66n+fA9YWH6B/kZ6Gwm1UTJREd2WUEB8UX
; 2UTKXh4eUMJ51yv4nlPZwclNNz4k5AndrUIFomVon544aKJaPuDvQwQZuwhzVak0xgY6AnDZtueF+1
; JN26Yi6mg8S5uOWQXLv9WglErdMPcAA5b9htA0oc+kYZXsJIpYaTuQIuq35KJ3C6Ad/OKd5iBAOKmc
; Ume5MFg/aorD+Z9FASwjpFGn7Gy5huTm/TTAUj5HzlyQjPLzoeZkoY6R31kK8wEgW2vOZvSdTgKgY4
; N+gWTHphwLQVjCc6g5sBhLBwYkbE/kfD8FG9lmO6Fb7fkuA/LE2vl/HZXvlUVHOKKCZ1QR4kS7RZFE
; 5TfZBzGqvEtm3b5L7l7IOQZ++W1/wtUeBs5nFuwM1omiB2NpUXfAl5FGxqAOJ1GOhhFL0w+R9PfwZs
; GDWUz0bxJARkNrSt0JdzuBKipqZyNa+w000YYc+Dn376Se6BMBi8W0UAl7Zw4gYcNq9YKFdhI4VoN1
; VSLajDXmgmBV5CyLClBArTeCrTnWP0z9e3hjpeBPGEz9qSQcY1oPv/rEHtD5Vz7nO3GvVBOm3FihVy
; wxEWp80bbFmHk375mytweRBOTPI4bNrkRrG09lHP9RN16BhEb4zr6/1z2/SdEE/J/lEN4M64NA+bGD
; kSmyOuGnNXrNwTYNf29zge6u/0x2hRAy6A7H7mFin5Ox8sZRNEG2t9PRih5erVq+US7CzHbhu2wejd
; jIHLax7XF1pOFGtqHzTK1QBin2MTQJqa36kbYrWnsK+f8XFppvPLSnuguSypENbwmnxPptwsLoa7ND
; Yv6F/6gDBW349bf+CoCaJtM6cbCyNr166V4LHLjylsefFumQA3GLaram2sEyuqH5Chowk4eoMvM6Pf
; rr3PuKcQaBFjTLwYx+F1eL2wGxXaAl/t4eansiphZHb9KGPQdENEuXLlijh37pzccCRJ2JL2brkFLi
; 9hpYIOT7eo9olIm8OrkFOtWKyg/dwDEnIt6lUMVNPw8VLIPC8NM+2DNBFGgG737t1ywxG22Eo7lKwE
; 7+YJXNQ8LquwUl0Ycrq59cPFmuohMmwKGyaqnkIWPmUVqq313osHkTeeaulrmQI8IDQJH3kN4e+5Wd
; lOaDXtgwwriixcuFAsXbpULF68ODRoWcOWK+DyHlbq1t5QI5ZWD5Wzm8NOPQGwU/31N6DSOzKcdqy/
; 3KCm7BCe8q8feAgT5FG26m/OUDFo11FeLzfKGH6vUR+kKWi68dp9+/aJnp4e6flswBYllEzKu0VRJ8
; uAG4z7fOPtXq57LnDqSZChaAKRF5y6QqrEEhRCJqm6QUWd0Oa6kk5llb29OS7hsJqhrf7mN0E0LmRu
; hoL5yy+/iE2bNiUGWyV5N1/gKjWsdBry9vKqB2Jt40SLlNd+aRSt3WR8wCPU1PM8r/U/4phbNwzHZp
; lz/W82JoiGMQVSZ2enuHbtmrh8+bJUMisdtlSBsxlWpgUdF7N5SpN4pSiobI0o//MeoPMqiF/xWalY
; lSLwtEnMXjga8Jm/CSP3i9bmydbBMhFGAPrNN9+U8M2bN88YtKiw2Qglk/BujPkScIMhrPSDDuudOD
; JyURlP9s6EgcAyoDcVvQfmB3MSS+zRWeP3uabrQSYFmtMokO/Zs0cCmJRny7N3k8ABQxphZdahpbq4
; W6cHLzLrJd3jybZPur+0jS4L9DDD/ExrurMAMMQP54pZ+kNA3ygjS8jcbOPGjeKHH36QOV4eYUvKu0
; ngvv76a9mmEyeszMrLhQ0tMbYlDhrMfsomIgrdG/RmXunKrqZGPng1xEYZeQBNB2r58uWyH5MZCEnD
; llQoGQk4pFs6v3mzG3CV6OX8oFsyNXgn1Twv+oqxkrRTLAnaKCMLwIJyNbpS1q1bJ7q6uqSg4geabd
; jSDiVLwKlwcvv27bJmkmcvZyO07GyoCszj4nTsJ230fjq37S1tlDFyqGiZ3pwpXCagOW3VqlWyJ5P3
; ZAlbEqGkJ3AYJ//VV1/J6Rc2gMtjaNlcrM8trxnqueQ3Rq5mY7a4bUMkcS7fUBJG6kZaAyUt0PTwkf
; /Ti/nxxx8PAC9vsEX1bgOAw/jily5dEqdOnSoLM7PwckmFlkBHmcBvyW+K3RdzFFri1Siaq5+D9sXO
; O2huuRrede/eveLnn3+WLWJZw2bbu0ngampqhBM6wFmzZo38wpxk3rycDeiwOcUywapx97ku+U0ZgJ
; Wwrndnu2OOmlGuh5FKGJld/WzFQRYkimCLFi0Sy5Ytk2WESoDN1Lt5AqcUSw5w8OBBCY0bcJUSWvpB
; 19pUL5ZVD3WdniNrbLX3Ziai9DUY31Jqz9I3ymhrrKsYwExBc4aQ9GNSKM8LbHFCSYwxL4Hzgw6j+/
; v69etSVcoCuKTyuVKIOaWprO9S93bA9ractvNwakIK22ixeymzspX0r/ogO8c+6TqY8whYVNB06+7u
; lmuorF+/vmJgiw0ctmTJEvHjjz/KFp3BCB03xqvvEs9HLyIh5vmEptVQ09tfBO3lYbfJpRb0Fb5UH2
; T7hDFWAEjDTCELytMw6sRffPGFuHDhgnwI2IAtKZHED7Yy4Eyg48vTJcCJ8cGDKZ9T0OHtFox/Wno7
; fR1JvBue542xd5XWC4k7xeaqhOxBuY5J19P/JztX9OUPlDDSXRRGWqY2DTrQTGBTXo3X8rAnr6NmFw
; Ra0rCFDSUjAaeMlhymXCQJXJbQYd2TxkhBhV159FBS7uAztW8TEfY94F9eg0fSt+bVDbDO9q/xr+po
; LD3e88wt4qVht7p6TjVBtKPm+ZJsPhgAM4XMK3wEtg8//FD+PQpsNsLIMLD5AhcGOiBDUDl06JD80K
; xDy7DQ+YGnbhqCyuKaR6Wg4lY+UOuisMw4O8ygJuKRyL9YuGcRNvx2sWB439r+hIt4MzzkgeL73MQY
; 1QcpvVrTBM9BW0mA2QDNGT6ion/77bfS4+UBNhPvFhs4DoKSRLGcqReDCToF3prVK8WpTcvksg0fBX
; SgqK15MbU8HfPoLmqbRfqZkvs7qp6JPKjzAFZSoDlDSNWPSbQVJYRMGzZX4MJCh82fP18ulcaB4wCX
; JHRhQ0xuIANv586dUp21MZHVy/Q+yLb60VYHe1ZmClkU0HRjqs/WrVtLD4o8w8a4L1RXVwsb0GF0fu
; PiBwN0mzdvFitXriwLMZ3lAxuwlfogiyHk9KmTywZiJQEWFjJT0IKEEeXZ6MdE0MsrbNaAc0LHySHh
; 4u7TEFFsQ8cESeRnv9wOb4eg4tePaWKqD7K9doTRAK1kuJICzWknT54UH330kfx7FrD5ebcScDa9HI
; abv3r1qjhx4oT8gpUAHeoXdcbTp0/75gJ6+cCrHzMIwt+EkSFiZmN9rMGbBohxzy8MZFFBKzUxNPd1
; qDDBde7cubmCLRC4ONBxIFw8c504ET/gsoJOgcdNIgfFK4ctH7j1YzK9548adPrctZIwMu7pAQPNxs
; DOk4WBzAS0MMIIzc/cU/I6P9DShK0MuDBezhQ6FWLiNXRPlyfoaB06cuRIJBVTgfdbP+Z9sisFoza3
; q3/XHkQRvFpfH+QdomXC2MDBV0lgJQ1ZEGh+uRqrQePp8gDbAOBs53N6UZzWsIsXL8pJrllBp4PHLP
; fvvvtODpKg0oEJeEpQYQONvk1C+jaxB7zXi7U3itwdYx6Xrws7KPMKYJTvkRZoulcjxfnmm2+ksBIE
; WpKwuQJnO5/ToWNiK42oFC2Ths4PvMOHD4tff/1VhrthanYm4LU11Ije2mfFgjEPioUv3iXmjrhHdI
; x8WLSMHzlgMMUZsGmDaONcTSGLC5pbCMmD/saNG+KTTz6Rnx8GNFuwMeaNgbMFHc2nLOegTjhN6LhR
; rOHCLp5+MX2cYrlbnmdiNgZ0Hs0mZFFA0433b9iwQTZDc25pwsbrOX6hqqpKxPFyUaDDCOkoWIb1dF
; FDTG6Gmr4fRlBJG7xKBzDKd7UBWhhhBCHl+PHj8j22Qsggz4aT6e3t9QYuDegwOjkOHDggv2AS0DEI
; WGqbOX0muV0U8JKGL68ARv0uppDZBs1p7PBDW2JHR0cisPE5POR37dpVGu//D+s3M78Fh2dEAAAAAE
; lFTkSuQmCC
; thumbnail end
;
;
; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; first layer extrusion width = 0.42mm
; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; first layer extrusion width = 0.42mm
; external perimeters extrusion width = 0.45mm
; perimeters extrusion width = 0.45mm
; infill extrusion width = 0.45mm
; solid infill extrusion width = 0.45mm
; top infill extrusion width = 0.40mm
; first layer extrusion width = 0.42mm
; external perimeters extrusion width = 0.45mm
