Frames/Instax Frame Deco/Back 2 School/Smaller Vrs/Individual/Outline.gcode
2024-12-09 23:25:39 -08:00

2379 lines
57 KiB
Plaintext

G92 E0
G1 X106.47 Y96.534 F9000
;COLOR_CHANGE,T0, #000000
M600
;AFTER_LAYER_CHANGE
;0.2
; printing object Outline And Blacks id:0 copy 0
G1 Z.4
G1 X106.47 Y96.534 F9000
G1 Z.2 F720
M73 P10 R2
G1 E1 F2400
M204 P800
;TYPE:External perimeter
;WIDTH:0.712677
G1 F900
G1 X106.497 Y96.627 E.00539
;WIDTH:0.750854
G1 X106.523 Y96.72 E.00568
;WIDTH:0.789031
G1 X106.55 Y96.812 E.00595
;WIDTH:0.827208
G1 X106.577 Y96.905 E.00632
;WIDTH:0.863892
G1 X106.58 Y96.935 E.00206
;WIDTH:0.900576
G1 X106.584 Y96.964 E.00209
;WIDTH:0.93726
G1 X106.588 Y96.993 E.00218
G1 X106.555 Y97.014 E.00291
;WIDTH:0.911174
G1 X106.489 Y97.035 E.005
;WIDTH:0.867836
G1 X106.424 Y97.056 E.00469
;WIDTH:0.824497
G1 X106.358 Y97.077 E.0045
;WIDTH:0.781159
G1 X106.292 Y97.098 E.00425
;WIDTH:0.73782
G1 X106.156 Y97.054 E.00826
;WIDTH:0.693654
G1 X106.019 Y97.009 E.0078
;WIDTH:0.687977
G1 X105.857 Y96.838 E.01263
;WIDTH:0.726466
G1 X105.694 Y96.667 E.01343
G1 X105.577 Y96.656 E.00668
;WIDTH:0.705616
G1 X73.233 Y96.651 E1.78226
;WIDTH:0.701566
G1 X72.94 Y96.558 E.01684
;WIDTH:0.663394
M73 P11 R2
G1 X72.725 Y96.375 E.01457
;WIDTH:0.6622
G1 X63.542 Y90.401 E.56412
;WIDTH:0.708635
G1 X63.484 Y90.336 E.00482
;WIDTH:0.755069
M73 P12 R2
G1 X63.425 Y90.27 E.00524
;WIDTH:0.801504
G1 X63.367 Y90.204 E.00554
;WIDTH:0.847938
G1 X63.308 Y90.139 E.00588
G1 X63.368 Y90.074 E.00592
;WIDTH:0.801754
G1 X63.427 Y90.009 E.00554
;WIDTH:0.75557
G1 X63.486 Y89.944 E.0052
;WIDTH:0.709386
G1 X63.545 Y89.88 E.00482
;WIDTH:0.663202
G1 X65.415 Y88.697 E.11413
;WIDTH:0.662102
G1 X71.121 Y84.961 E.35114
;WIDTH:0.693616
G1 X72.987 Y83.701 E.12182
;WIDTH:0.708712
G1 X73.245 Y83.63 E.01481
G1 X105.577 Y83.628 E1.78993
;WIDTH:0.725032
G1 X105.69 Y83.618 E.00643
M73 P14 R2
G1 X105.885 Y83.429 E.0154
;WIDTH:0.688775
G1 X106.079 Y83.24 E.01455
;WIDTH:0.684922
G1 X106.307 Y83.158 E.01293
;WIDTH:0.71045
G1 X106.497 Y83.184 E.01064
;WIDTH:0.735978
G1 X106.686 Y83.211 E.011
;WIDTH:0.759422
G1 X106.796 Y83.247 E.0069
G1 X106.976 Y83.2 E.01108
;WIDTH:0.726153
G1 X107.157 Y83.152 E.01064
;WIDTH:0.735156
G1 X107.527 Y83.225 E.02171
;WIDTH:0.77013
G1 X107.711 Y83.362 E.01387
;WIDTH:0.807147
G1 X107.772 Y83.46 E.00734
;WIDTH:0.844164
G1 X107.833 Y83.559 E.00775
G1 X107.933 Y83.582 E.00684
;WIDTH:0.798155
G1 X108.034 Y83.605 E.0065
;WIDTH:0.752146
G1 X108.135 Y83.628 E.00611
;WIDTH:0.71208
G1 X112.72 Y83.631 E.25511
;WIDTH:0.717964
G1 X113.082 Y83.708 E.02077
;WIDTH:0.756914
G1 X113.421 Y83.903 E.02322
;WIDTH:0.778696
G1 X113.692 Y84.211 E.0251
;WIDTH:0.779368
G1 X113.834 Y84.472 E.01819
G1 X113.955 Y84.892 E.02677
;WIDTH:0.784998
G1 X113.99 Y85.266 E.02318
G1 X113.986 Y95.104 E.60704
;WIDTH:0.78197
G1 X113.909 Y95.606 E.03121
G1 X113.72 Y96.029 E.02847
;WIDTH:0.774152
G1 X113.391 Y96.397 E.03001
;WIDTH:0.744846
M73 P15 R2
G1 X113.017 Y96.601 E.02486
;WIDTH:0.725764
G1 X112.663 Y96.656 E.02034
;WIDTH:0.705574
G1 X108.133 Y96.656 E.2496
;WIDTH:0.755163
G1 X108.059 Y96.679 E.00459
;WIDTH:0.804754
G1 X107.986 Y96.701 E.00483
;WIDTH:0.854345
G1 X107.912 Y96.724 E.00523
;WIDTH:0.903936
G1 X107.839 Y96.747 E.00548
;WIDTH:0.953527
G1 X107.765 Y96.769 E.00585
;WIDTH:1.00312
G1 X107.691 Y96.792 E.00619
;WIDTH:1.05271
G1 X107.618 Y96.814 E.0064
;WIDTH:1.1023
G1 X107.544 Y96.837 E.00683
G1 X107.51 Y96.794 E.00483
;WIDTH:1.05696
G1 X107.476 Y96.75 E.00469
;WIDTH:1.01161
G1 X107.442 Y96.707 E.00442
;WIDTH:0.966265
G1 X107.408 Y96.663 E.00427
;WIDTH:0.920919
G1 X107.374 Y96.62 E.004
;WIDTH:0.875574
G1 X107.34 Y96.576 E.00385
;WIDTH:0.830229
G1 X107.306 Y96.533 E.00359
;WIDTH:0.784884
G1 X107.272 Y96.49 E.00338
M204 P1250
G1 X106.648 Y96.052 F9000
M204 P800
;WIDTH:0.793154
G1 F900
G1 X106.544 Y96.173 E.00995
;WIDTH:0.760486
G1 X106.44 Y96.294 E.00952
;WIDTH:0.727817
G1 X106.454 Y96.412 E.00677
;WIDTH:0.701671
G1 X106.467 Y96.529 E.00645
;WIDTH:0.709856
G1 X106.373 Y96.391 E.00926
;WIDTH:0.751505
G1 X106.391 Y96.139 E.01489
;WIDTH:0.793154
G1 X106.426 Y95.347 E.04945
;WIDTH:0.772499
G1 X106.445 Y95.005 E.02078
;WIDTH:0.733752
G1 X106.464 Y94.662 E.01973
;WIDTH:0.695005
G1 X106.483 Y94.32 E.01857
;WIDTH:0.656257
G1 X106.488 Y93.354 E.04927
;WIDTH:0.653265
G1 X106.482 Y86.456 E.35008
;WIDTH:0.653519
G1 X106.482 Y86.431 E.00127
;WIDTH:0.701371
G1 X106.452 Y85.481 E.05204
;WIDTH:0.733648
G1 X106.437 Y85.206 E.01582
;WIDTH:0.765924
G1 X106.421 Y84.93 E.01662
;WIDTH:0.789641
G1 X106.382 Y84.134 E.04948
;WIDTH:0.746603
G1 X106.357 Y83.852 E.01656
;WIDTH:0.703564
G1 X106.474 Y83.8 E.00703
;WIDTH:0.659929
G1 X106.592 Y83.748 E.00662
;WIDTH:0.660619
G1 X106.525 Y83.83 E.00544
;WIDTH:0.70814
G1 X106.484 Y83.918 E.00537
;WIDTH:0.75566
G1 X106.444 Y84.007 E.00578
;WIDTH:0.789641
G1 X106.675 Y84.258 E.02118
G1 X106.926 Y84.259 E.01558
G1 X107.141 Y84.063 E.01806
G1 X107.198 Y83.937 E.00859
G1 X107.195 Y84.463 E.03266
G1 X107.14 Y84.96 E.03105
;WIDTH:0.765924
G1 X107.124 Y85.43 E.02827
;WIDTH:0.716296
M73 P16 R2
G1 X107.108 Y85.9 E.02633
;WIDTH:0.666668
G1 X107.092 Y86.455 E.0288
;WIDTH:0.653265
G1 X107.098 Y93.354 E.35013
;WIDTH:0.6527
G1 X107.098 Y93.358 E.0002
;WIDTH:0.661591
G1 X107.098 Y94.378 E.05247
;WIDTH:0.705446
G1 X107.13 Y94.854 E.02628
;WIDTH:0.7493
G1 X107.161 Y95.33 E.02802
;WIDTH:0.793154
G1 X107.211 Y96.306 E.06096
;WIDTH:0.758004
G1 X107.272 Y96.49 E.01153
;WIDTH:0.765498
G1 X107.127 Y96.242 E.01726
;WIDTH:0.793154
G1 X106.912 Y96.037 E.01853
G1 X106.738 Y96.047 E.01087
M204 P1250
G1 X106.516 Y95.962 F9000
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X106.544 Y96.173 E-.12819
G1 X106.44 Y96.294 E-.08842
G1 X106.454 Y96.412 E-.06585
G1 X106.457 Y96.443 E-.01754
;WIPE_END
G1 Z.4 F720
G1 X106.699 Y83.644 F9000
G1 Z.2 F720
G1 E1 F2400
M204 P800
;WIDTH:0.590614
G1 F900
G1 X106.785 Y83.346 E.01413
;WIDTH:0.632816
G1 X106.788 Y83.322 E.00119
;WIDTH:0.675018
G1 X106.79 Y83.297 E.00132
;WIDTH:0.71722
G1 X106.793 Y83.272 E.00141
;WIDTH:0.759422
G1 X106.796 Y83.247 E.0015
M204 P1250
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X106.793 Y83.272 E-.01395
G1 X106.79 Y83.297 E-.01395
G1 X106.788 Y83.322 E-.0139
G1 X106.785 Y83.346 E-.0134
G1 X106.699 Y83.644 E-.17188
;WIPE_END
G1 E-.07292 F4200
G1 Z.4 F720
G1 X65.222 Y89.611 F9000
G1 Z.2 F720
M73 P17 R2
G1 E1 F2400
M204 P800
;WIDTH:0.645663
G1 F900
G1 X65.222 Y90.714 E.05528
G1 X64.362 Y90.155 E.05141
G1 X65.146 Y89.659 E.0465
M204 P1250
G1 X65.222 Y90.211 F9000
; stop printing object Outline And Blacks id:0 copy 0
M106 S84.15
;LAYER_CHANGE
;Z:0.5
;HEIGHT:0.3
;BEFORE_LAYER_CHANGE
G92 E0.0
;0.5
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X65.185 Y90.199 E-.3
;WIPE_END
G1 Z.4 F720
G1 Z.5
;AFTER_LAYER_CHANGE
;0.5
M104 S205 ; set temperature
; printing object Outline And Blacks id:0 copy 0
G1 Z.7
G1 X106.471 Y96.535 F9000
G1 Z.5 F720
G1 E1 F2400
M204 P800
;WIDTH:0.690195
G1 F900
G1 X106.552 Y96.75 E.01793
;WIDTH:0.739505
G1 X106.559 Y96.799 E.00417
;WIDTH:0.788816
G1 X106.566 Y96.847 E.00438
;WIDTH:0.838127
G1 X106.574 Y96.896 E.00479
;WIDTH:0.887438
G1 X106.581 Y96.945 E.00508
;WIDTH:0.936749
G1 X106.589 Y96.993 E.00529
G1 X106.564 Y97.008 E.00317
;WIDTH:0.918015
G1 X106.496 Y97.031 E.00764
;WIDTH:0.87186
G1 X106.428 Y97.054 E.00723
;WIDTH:0.825706
G1 X106.359 Y97.078 E.00694
;WIDTH:0.779551
G1 X106.291 Y97.101 E.0064
;WIDTH:0.733397
G1 X106.159 Y97.058 E.01158
;WIDTH:0.692102
G1 X106.026 Y97.016 E.01092
;WIDTH:0.688174
G1 X105.86 Y96.841 E.01877
;WIDTH:0.725541
G1 X105.695 Y96.666 E.01983
G1 X105.582 Y96.656 E.00935
;WIDTH:0.705617
G1 X73.233 Y96.651 E2.58722
;WIDTH:0.701565
G1 X72.94 Y96.558 E.02443
;WIDTH:0.663365
M73 P18 R2
G1 X72.725 Y96.375 E.02109
;WIDTH:0.662201
G1 X63.528 Y90.392 E.8181
;WIDTH:0.707032
G1 X63.472 Y90.329 E.00676
;WIDTH:0.751863
M73 P19 R2
G1 X63.415 Y90.265 E.00735
;WIDTH:0.796694
G1 X63.359 Y90.202 E.0077
;WIDTH:0.841525
G1 X63.302 Y90.139 E.00824
G1 X63.36 Y90.076 E.0083
;WIDTH:0.796944
G1 X63.417 Y90.014 E.0077
;WIDTH:0.752364
G1 X63.474 Y89.951 E.00729
;WIDTH:0.707783
G1 X63.531 Y89.889 E.00676
;WIDTH:0.663203
G1 X65.415 Y88.697 E.16651
;WIDTH:0.662101
G1 X71.121 Y84.961 E.50846
;WIDTH:0.693613
G1 X72.987 Y83.701 E.17671
;WIDTH:0.708713
G1 X73.245 Y83.63 E.0215
G1 X105.582 Y83.628 E2.59875
;WIDTH:0.724023
G1 X105.69 Y83.619 E.00892
M73 P21 R2
G1 X105.885 Y83.43 E.02234
;WIDTH:0.688184
G1 X106.079 Y83.24 E.02113
;WIDTH:0.676845
G1 X106.348 Y83.159 E.02146
;WIDTH:0.711996
G1 X106.554 Y83.196 E.01691
;WIDTH:0.747149
G1 X106.761 Y83.233 E.01791
G1 X107.291 Y83.16 E.04556
;WIDTH:0.737473
G1 X107.608 Y83.267 E.02809
;WIDTH:0.765891
G1 X107.712 Y83.36 E.01221
;WIDTH:0.802792
G1 X107.775 Y83.461 E.01096
;WIDTH:0.839693
G1 X107.837 Y83.561 E.01138
G1 X107.935 Y83.584 E.00973
;WIDTH:0.795172
G1 X108.033 Y83.606 E.00915
;WIDTH:0.750651
G1 X108.131 Y83.628 E.0086
;WIDTH:0.712083
G1 X112.72 Y83.631 E.37072
;WIDTH:0.717965
G1 X113.082 Y83.708 E.03017
;WIDTH:0.756679
G1 X113.42 Y83.902 E.03365
;WIDTH:0.778699
G1 X113.692 Y84.211 E.03668
;WIDTH:0.779357
G1 X113.833 Y84.471 E.02638
G1 X113.955 Y84.891 E.039
;WIDTH:0.784997
G1 X113.99 Y85.266 E.03385
G1 X113.986 Y95.105 E.88432
;WIDTH:0.781997
G1 X113.909 Y95.606 E.04537
M73 P22 R2
G1 X113.721 Y96.028 E.04135
;WIDTH:0.774405
G1 X113.392 Y96.397 E.04378
;WIDTH:0.745053
G1 X113.019 Y96.6 E.03605
;WIDTH:0.725723
G1 X112.663 Y96.656 E.02973
;WIDTH:0.705573
G1 X108.128 Y96.656 E.36268
;WIDTH:0.754867
G1 X108.055 Y96.679 E.00659
;WIDTH:0.804162
G1 X107.983 Y96.701 E.00695
;WIDTH:0.853456
G1 X107.91 Y96.724 E.00753
;WIDTH:0.902751
G1 X107.838 Y96.746 E.00787
;WIDTH:0.952045
G1 X107.765 Y96.769 E.00847
;WIDTH:1.00134
G1 X107.693 Y96.791 E.0088
;WIDTH:1.05063
G1 X107.62 Y96.814 E.00941
;WIDTH:1.09993
G1 X107.547 Y96.836 E.00985
G1 X107.514 Y96.794 E.0069
;WIDTH:1.05417
G1 X107.48 Y96.752 E.00667
;WIDTH:1.00841
G1 X107.446 Y96.71 E.00636
;WIDTH:0.962657
G1 X107.413 Y96.668 E.00598
;WIDTH:0.9169
G1 X107.379 Y96.626 E.00575
;WIDTH:0.871142
G1 X107.345 Y96.583 E.00552
;WIDTH:0.825385
G1 X107.312 Y96.541 E.00507
;WIDTH:0.779628
G1 X107.278 Y96.499 E.00482
M204 P1250
G1 X106.798 Y95.998 F9000
M204 P800
;WIDTH:0.831933
G1 F900
G1 X106.592 Y96.056 E.02049
G1 X106.511 Y96.169 E.01331
;WIDTH:0.789706
G1 X106.429 Y96.282 E.01263
;WIDTH:0.747479
G1 X106.447 Y96.403 E.01042
;WIDTH:0.711709
G1 X106.465 Y96.525 E.00996
;WIDTH:0.720661
G1 X106.377 Y96.387 E.0134
;WIDTH:0.757752
G1 X106.387 Y96.236 E.01309
;WIDTH:0.794843
G1 X106.397 Y96.086 E.0137
;WIDTH:0.831933
G1 X106.406 Y84.412 E1.11759
G1 X106.372 Y84.153 E.02501
;WIDTH:0.784633
M73 P23 R2
G1 X106.338 Y83.894 E.02347
;WIDTH:0.737333
G1 X106.436 Y83.852 E.00895
;WIDTH:0.702257
G1 X106.533 Y83.811 E.00838
;WIDTH:0.70055
G1 X106.499 Y83.861 E.0048
;WIDTH:0.73392
G1 X106.466 Y83.911 E.005
;WIDTH:0.759316
G1 X106.451 Y83.964 E.00477
;WIDTH:0.784712
G1 X106.436 Y84.018 E.00504
;WIDTH:0.831933
G1 X106.621 Y84.261 E.02924
G1 X106.799 Y84.304 E.01753
G1 X107.174 Y84.041 E.04385
G1 X107.174 Y95.614 E1.10792
G1 X107.19 Y95.965 E.03364
;WIDTH:0.799921
G1 X107.206 Y96.315 E.03214
;WIDTH:0.767909
G1 X107.278 Y96.499 E.01734
;WIDTH:0.754746
G1 X107.197 Y96.403 E.01082
;WIDTH:0.784952
G1 X107.131 Y96.228 E.01681
;WIDTH:0.831933
G1 X106.872 Y96.049 E.03014
M204 P1250
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X106.592 Y96.056 E-.15522
G1 X106.511 Y96.169 E-.07705
G1 X106.439 Y96.268 E-.06773
;WIPE_END
G1 Z.7 F720
G1 X106.783 Y83.242 F9000
G1 Z.5 F720
G1 E1 F2400
M204 P800
;WIDTH:0.752887
G1 F900
G1 X106.782 Y83.286 E.00378
;WIDTH:0.70826
G1 X106.78 Y83.331 E.00362
;WIDTH:0.663634
G1 X106.779 Y83.375 E.00329
;WIDTH:0.619007
G1 X106.777 Y83.419 E.00305
;WIDTH:0.574381
G1 X106.684 Y83.677 E.01745
M204 P1250
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X106.777 Y83.419 E-.15198
G1 X106.779 Y83.375 E-.02441
G1 X106.78 Y83.331 E-.02439
G1 X106.782 Y83.286 E-.02496
G1 X106.783 Y83.242 E-.02439
;WIPE_END
G1 E-.04987 F4200
G1 Z.7 F720
G1 X65.217 Y89.621 F9000
G1 Z.5 F720
M73 P24 R2
G1 E1 F2400
M204 P800
;WIDTH:0.656393
G1 F900
G1 X65.217 Y90.704 E.07997
G1 X64.372 Y90.155 E.07441
G1 X65.141 Y89.669 E.06717
M204 P1250
G1 X65.217 Y90.221 F9000
; stop printing object Outline And Blacks id:0 copy 0
M106 S170.85
;LAYER_CHANGE
;Z:0.8
;HEIGHT:0.3
;BEFORE_LAYER_CHANGE
G92 E0.0
;0.8
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X65.181 Y90.209 E-.3
;WIPE_END
G1 Z.7 F720
G1 Z.8
;AFTER_LAYER_CHANGE
;0.8
; printing object Outline And Blacks id:0 copy 0
G1 X64.276 Y90.148 F9000
G1 E1 F2400
M204 P800
;TYPE:Perimeter
;WIDTH:0.68
G1 F2700
G1 X65.739 Y89.223 E.1329
G1 X71.441 Y85.49 E.5233
G1 X73.22 Y84.283 E.16507
G1 X73.33 Y84.235 E.00922
G1 X105.564 Y84.234 E2.47504
G1 X105.756 Y84.214 E.01482
M73 P25 R1
G1 X106.095 Y84.067 E.02837
G1 X106.391 Y83.784 E.03144
G1 X106.77 Y83.829 E.02931
G1 X107.266 Y83.772 E.03834
G1 X107.517 Y84.016 E.02688
G1 X107.796 Y84.178 E.02477
G1 X108.113 Y84.234 E.02472
G1 X112.668 Y84.234 E.34975
G1 X113.006 Y84.335 E.02709
G1 X113.209 Y84.542 E.02226
G1 X113.345 Y84.859 E.02649
G1 X113.41 Y85.356 E.03849
G1 X113.401 Y95.157 E.75255
G1 X113.306 Y95.535 E.02993
G1 X113.135 Y95.826 E.02592
G1 X112.891 Y96.018 E.02384
G1 X112.682 Y96.057 E.01632
G1 X108.11 Y96.057 E.35105
G1 X107.919 Y96.077 E.01475
G1 X107.58 Y96.224 E.02837
G1 X107.307 Y96.498 E.0297
G1 X106.838 Y96.459 E.03614
G1 X106.434 Y96.528 E.03147
G1 X106.149 Y96.266 E.02973
G1 X105.881 Y96.113 E.0237
G1 X105.564 Y96.057 E.02472
G1 X73.305 Y96.049 E2.47696
G1 X73.245 Y96.003 E.00581
M204 P1000
;TYPE:Overhang perimeter
;WIDTH:0.692876
;HEIGHT:0.36
G1 F2100
M73 P26 R1
G1 X73.21 Y95.977 E.00402
M204 P800
;TYPE:Perimeter
;WIDTH:0.68
;HEIGHT:0.3
G1 F2700
G1 X73.048 Y95.855 E.01557
G1 X64.351 Y90.198 E.79662
M204 P1250
G1 X63.135 Y90.141 F9000
M204 P800
;TYPE:External perimeter
G1 F2100
G1 X65.402 Y88.708 E.20593
G1 X71.104 Y84.975 E.5233
G1 X72.875 Y83.773 E.16435
G1 X73.225 Y83.619 E.02936
G1 X105.564 Y83.619 E2.4831
G1 X105.698 Y83.588 E.01056
G1 X106.025 Y83.276 E.0347
M73 P27 R1
G1 X106.172 Y83.206 E.0125
G1 X106.471 Y83.14 E.02351
G1 X106.768 Y83.208 E.02339
G1 X107.299 Y83.158 E.04095
G1 X107.578 Y83.226 E.02205
G1 X107.915 Y83.546 E.03568
G1 X108.113 Y83.619 E.0162
G1 X112.289 Y83.619 E.32065
G1 X112.971 Y83.65 E.05242
G1 X113.143 Y83.724 E.01438
G1 X113.478 Y83.915 E.02961
G1 X113.791 Y84.321 E.03936
G1 X113.98 Y84.822 E.04111
G1 X114.025 Y85.356 E.04115
G1 X114.017 Y95.066 E.74557
G1 X113.94 Y95.625 E.04333
G1 X113.752 Y96.046 E.0354
G1 X113.484 Y96.368 E.03217
G1 X113.151 Y96.582 E.03039
G1 X112.709 Y96.672 E.03463
G1 X108.11 Y96.672 E.35313
G1 X107.977 Y96.703 E.01049
G1 X107.576 Y97.066 E.04153
G1 X107.343 Y97.14 E.01877
G1 X106.9 Y97.081 E.03432
G1 X106.57 Y97.128 E.02559
G1 X106.266 Y97.13 E.02334
G1 X106.025 Y97.015 E.0205
G1 X105.759 Y96.742 E.02927
G1 X105.564 Y96.672 E.01591
G1 X73.703 Y96.665 E2.4464
G1 X73.088 Y96.636 E.04727
M73 P28 R1
G1 X72.713 Y96.371 E.03526
G1 X63.211 Y90.19 E.87038
M204 P1250
G1 X63.725 Y90.032 F9000
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X63.659 Y89.887 E-.3
;WIPE_END
G1 Z1 F720
G1 X112.948 Y84.525 F9000
G1 Z.8 F720
G1 E1 F2400
M204 P1000
;TYPE:Bridge infill
;WIDTH:0.692966
;HEIGHT:0.36
G1 F2100
G1 X112.94 Y95.114 E.97581
G1 X112.905 Y95.302 E.01762
G1 X112.829 Y95.471 E.01708
G1 X112.762 Y95.552 E.00969
G1 X112.657 Y95.595 E.01046
G1 X112.324 Y95.595 E.03069
G1 X112.333 Y84.695 E1.00447
G1 X111.717 Y84.694 E.05677
M73 P29 R1
G1 X111.708 Y95.596 E1.00466
G1 X111.092 Y95.597 E.05677
G1 X111.101 Y84.692 E1.00493
G1 X110.486 Y84.691 E.05667
G1 X110.476 Y95.597 E1.00503
G1 X109.861 Y95.598 E.05667
G1 X109.87 Y84.689 E1.0053
G1 X109.254 Y84.687 E.05677
M73 P30 R1
G1 X109.245 Y95.599 E1.00558
G1 X108.629 Y95.6 E.05677
G1 X108.638 Y84.686 E1.00576
G1 X108.023 Y84.684 E.05667
G1 X108.014 Y95.6 E1.00595
G1 X107.72 Y95.65 E.02748
G1 X107.508 Y95.732 E.02095
G1 X107.398 Y95.802 E.01202
G1 X107.407 Y84.498 E1.0417
G1 X107.315 Y84.444 E.00983
M73 P31 R1
G1 X107.109 Y84.258 E.02558
G1 X106.792 Y84.289 E.02935
G1 X106.782 Y96.003 E1.07949
G1 X106.569 Y96.031 E.0198
G1 X106.44 Y95.906 E.01655
G1 X106.166 Y95.732 E.02991
G1 X106.176 Y84.553 E1.03018
G1 X105.853 Y84.667 E.03157
G1 X105.56 Y84.696 E.02713
G1 X105.551 Y95.595 E1.00438
G1 X104.935 Y95.595 E.05677
G1 X104.944 Y84.696 E1.00438
G1 X104.328 Y84.696 E.05677
G1 X104.319 Y95.595 E1.00438
G1 X103.704 Y95.594 E.05667
M73 P32 R1
G1 X103.713 Y84.696 E1.00429
G1 X103.097 Y84.696 E.05677
G1 X103.088 Y95.594 E1.00429
G1 X102.472 Y95.594 E.05677
G1 X102.481 Y84.696 E1.00429
G1 X101.866 Y84.696 E.05667
G1 X101.857 Y95.594 E1.00429
G1 X101.241 Y95.594 E.05677
M73 P33 R1
G1 X101.25 Y84.696 E1.00429
G1 X100.634 Y84.696 E.05677
G1 X100.625 Y95.594 E1.00429
G1 X100.009 Y95.594 E.05677
G1 X100.018 Y84.696 E1.00429
G1 X99.403 Y84.696 E.05667
G1 X99.394 Y95.593 E1.0042
G1 X98.778 Y95.593 E.05677
M73 P34 R1
G1 X98.787 Y84.696 E1.0042
G1 X98.171 Y84.696 E.05677
G1 X98.162 Y95.593 E1.0042
G1 X97.547 Y95.593 E.05667
G1 X97.556 Y84.696 E1.0042
G1 X96.94 Y84.696 E.05677
G1 X96.931 Y95.593 E1.0042
G1 X96.315 Y95.593 E.05677
G1 X96.324 Y84.696 E1.0042
M73 P35 R1
G1 X95.708 Y84.696 E.05677
G1 X95.699 Y95.593 E1.0042
G1 X95.084 Y95.592 E.05667
G1 X95.093 Y84.696 E1.00411
G1 X94.477 Y84.696 E.05677
G1 X94.468 Y95.592 E1.00411
G1 X93.852 Y95.592 E.05677
G1 X93.861 Y84.696 E1.00411
G1 X93.246 Y84.696 E.05667
M73 P36 R1
G1 X93.237 Y95.592 E1.00411
G1 X92.621 Y95.592 E.05677
G1 X92.63 Y84.696 E1.00411
G1 X92.014 Y84.696 E.05677
G1 X92.005 Y95.592 E1.00411
G1 X91.389 Y95.592 E.05677
G1 X91.399 Y84.696 E1.00411
G1 X90.783 Y84.696 E.05677
M73 P37 R1
G1 X90.774 Y95.592 E1.00411
G1 X90.158 Y95.591 E.05677
G1 X90.167 Y84.696 E1.00401
G1 X89.551 Y84.696 E.05677
G1 X89.542 Y95.591 E1.00401
G1 X88.927 Y95.591 E.05667
G1 X88.936 Y84.696 E1.00401
G1 X88.32 Y84.696 E.05677
G1 X88.311 Y95.591 E1.00401
M73 P38 R1
G1 X87.695 Y95.591 E.05677
G1 X87.704 Y84.696 E1.00401
G1 X87.089 Y84.696 E.05667
G1 X87.079 Y95.591 E1.00401
G1 X86.464 Y95.591 E.05667
G1 X86.473 Y84.696 E1.00401
G1 X85.857 Y84.696 E.05677
G1 X85.848 Y95.59 E1.00392
G1 X85.232 Y95.59 E.05677
M73 P39 R1
G1 X85.241 Y84.696 E1.00392
G1 X84.626 Y84.696 E.05667
G1 X84.617 Y95.59 E1.00392
G1 X84.001 Y95.59 E.05677
G1 X84.01 Y84.696 E1.00392
G1 X83.394 Y84.696 E.05677
G1 X83.385 Y95.59 E1.00392
G1 X82.77 Y95.59 E.05667
M73 P40 R1
G1 X82.779 Y84.696 E1.00392
G1 X82.163 Y84.696 E.05677
G1 X82.154 Y95.59 E1.00392
G1 X81.538 Y95.589 E.05677
G1 X81.547 Y84.696 E1.00383
G1 X80.931 Y84.696 E.05677
G1 X80.922 Y95.589 E1.00383
G1 X80.307 Y95.589 E.05667
G1 X80.316 Y84.696 E1.00383
M73 P41 R1
G1 X79.7 Y84.696 E.05677
G1 X79.691 Y95.589 E1.00383
G1 X79.075 Y95.589 E.05677
G1 X79.084 Y84.696 E1.00383
G1 X78.469 Y84.696 E.05667
G1 X78.46 Y95.589 E1.00383
G1 X77.844 Y95.589 E.05677
G1 X77.853 Y84.696 E1.00383
G1 X77.237 Y84.696 E.05677
M73 P42 R1
G1 X77.228 Y95.588 E1.00374
G1 X76.612 Y95.588 E.05677
G1 X76.622 Y84.696 E1.00374
G1 X76.006 Y84.696 E.05677
G1 X75.997 Y95.588 E1.00374
G1 X75.381 Y95.588 E.05677
G1 X75.39 Y84.696 E1.00374
G1 X74.774 Y84.696 E.05677
M73 P43 R1
G1 X74.765 Y95.588 E1.00374
G1 X74.15 Y95.588 E.05667
G1 X74.159 Y84.696 E1.00374
G1 X73.543 Y84.696 E.05677
G1 X73.534 Y95.588 E1.00374
G1 X73.453 Y95.588 E.00746
G1 X72.918 Y95.22 E.05984
G1 X72.927 Y85.04 E.93812
G1 X72.311 Y85.458 E.0686
G1 X72.303 Y94.819 E.86265
M73 P44 R1
G1 X71.688 Y94.419 E.06761
G1 X71.695 Y85.876 E.78727
G1 X71.079 Y86.279 E.06784
G1 X71.072 Y94.019 E.71327
G1 X70.457 Y93.618 E.06766
G1 X70.463 Y86.682 E.63918
G1 X69.847 Y87.086 E.06789
G1 X69.842 Y93.218 E.56509
G1 X69.226 Y92.818 E.06768
G1 X69.231 Y87.489 E.49109
G1 X68.615 Y87.893 E.06789
G1 X68.611 Y92.417 E.4169
M73 P45 R1
G1 X67.995 Y92.017 E.06768
