Frames/Instax Frame Deco/Merry Christmas/Individual/Trunk.gcode
2024-12-09 23:25:39 -08:00

634 lines
13 KiB
Plaintext

G92 E0
G1 X76.789 Y70.982
;COLOR_CHANGE,T0,#D2B48C
M600
;AFTER_LAYER_CHANGE
;0.6
; printing object Trunk id:0 copy 0
G1 Z.8
G1 X76.789 Y70.982 F9000
G1 Z.6 F720
M73 P29 R0
G1 E1 F2400
M204 P800
;TYPE:Perimeter
;WIDTH:0.419999
;HEIGHT:0.2
G1 F900
G1 X76.786 Y70.915 E.00208
G1 X76.518 Y70.576 E.01355
G1 X76.137 Y70.504 E.01216
G1 X74.744 Y70.735 E.04429
G1 X73.817 Y70.973 E.03001
G1 X73.43 Y70.859 E.01265
G1 X72.855 Y70.729 E.01847
G1 X71.403 Y70.497 E.0461
G1 X71.115 Y70.577 E.00939
M73 P30 R0
G1 X70.854 Y70.902 E.01308
G1 X70.835 Y71.172 E.0085
G1 X69.934 Y71.186 E.02825
G1 X69.934 Y69.122 E.0647
G1 X77.699 Y69.122 E.24348
G1 X77.699 Y71.186 E.0647
M73 P31 R0
G1 X76.797 Y71.172 E.02828
G1 X76.791 Y71.042 E.0041
M204 P1000
G1 X76.445 Y71.077 F9000
M204 P800
;TYPE:External perimeter
G1 F900
G1 X76.326 Y70.9 E.00668
G1 X76.199 Y70.876 E.00405
M73 P32 R0
G1 X74.828 Y71.103 E.04357
G1 X74.302 Y71.223 E.01691
G1 X73.817 Y71.366 E.01587
G1 X73.345 Y71.227 E.01541
G1 X72.794 Y71.101 E.01773
G1 X71.371 Y70.877 E.04518
G1 X71.233 Y70.982 E.00544
G1 X71.181 Y71.222 E.00769
G1 X71.527 Y71.564 E.01525
G1 X70.956 Y71.548 E.0179
G1 X69.557 Y71.569 E.04388
G1 X69.557 Y68.745 E.08853
G1 X78.076 Y68.745 E.26713
M73 P33 R0
G1 X78.076 Y71.569 E.08853
M73 P34 R0
G1 X76.663 Y71.548 E.04433
G1 X76.091 Y71.577 E.01795
G1 X76.447 Y71.234 E.0155
G1 X76.446 Y71.137 E.00304
M204 P1000
M73 P35 R0
G1 X76.606 Y70.937 F9000
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X76.326 Y70.9 E-.14694
G1 X76.199 Y70.876 E-.07164
G1 X76.081 Y70.896 E-.06642
;WIPE_END
G1 E-.015 F4200
G1 Z.8 F720
G1 X77.586 Y70.032 F9000
G1 Z.6 F720
G1 E1 F2400
M204 P800
;TYPE:Solid infill
;WIDTH:0.436014
G1 F900
G1 X76.96 Y69.405 E.02896
G1 X76.404 Y69.405 E.01817
G1 X77.416 Y70.418 E.04682
G1 X77.416 Y70.899 E.01572
G1 X77.34 Y70.898 E.00249
G1 X75.848 Y69.405 E.06899
G1 X75.292 Y69.405 E.01817
M73 P36 R0
G1 X76.117 Y70.23 E.03815
G1 X75.637 Y70.306 E.01588
G1 X74.736 Y69.405 E.04166
G1 X74.18 Y69.405 E.01817
G1 X75.157 Y70.382 E.04517
G1 X74.68 Y70.461 E.01582
G1 X73.624 Y69.405 E.0488
G1 X73.068 Y69.405 E.01817
M73 P37 R0
G1 X74.226 Y70.563 E.05354
G1 X73.817 Y70.678 E.0139
G1 X73.772 Y70.665 E.00152
G1 X72.512 Y69.405 E.05824
G1 X71.956 Y69.405 E.01817
G1 X73.03 Y70.479 E.04962
G1 X72.355 Y70.36 E.0224
G1 X71.4 Y69.405 E.04413
G1 X70.845 Y69.405 E.01817
M73 P38 R0
G1 X71.69 Y70.25 E.03907
G1 X71.533 Y70.225 E.00518
G1 X71.256 Y70.226 E.00907
G1 X71.149 Y70.266 E.00372
G1 X70.289 Y69.405 E.03977
G1 X70.216 Y69.405 E.00236
G1 X70.216 Y69.889 E.01581
G1 X70.82 Y70.492 E.02789
G1 X70.642 Y70.688 E.00862
G1 X70.583 Y70.812 E.0045
G1 X70.047 Y70.275 E.02481
M204 P1000
; stop printing object Trunk id:0 copy 0
M106 S84.15
;LAYER_CHANGE
;Z:0.8
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
G92 E0.0
;0.8
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X70.41 Y70.639 E-.285
;WIPE_END
G1 E-.015 F4200
M73 P39 R0
G1 Z.8 F720
;AFTER_LAYER_CHANGE
;0.8
M104 S220 ; set temperature
; printing object Trunk id:0 copy 0
G1 Z1
G1 X76.829 Y70.969 F9000
G1 Z.8 F720
G1 E1 F2400
M204 P800
;TYPE:Perimeter
;WIDTH:0.449999
G1 F900
G1 X76.825 Y70.896 E.00246
G1 X76.541 Y70.538 E.0155
G1 X76.229 Y70.452 E.01096
G1 X74.734 Y70.692 E.05124
G1 X73.817 Y70.926 E.03203
G1 X73.475 Y70.825 E.01209
G1 X72.863 Y70.684 E.02125
G1 X71.403 Y70.452 E.05005
G1 X71.091 Y70.537 E.01094
M73 P40 R0
G1 X70.812 Y70.883 E.01504
G1 X70.795 Y71.128 E.00831
G1 X69.979 Y71.14 E.02763
G1 X69.979 Y69.167 E.06678
G1 X77.654 Y69.167 E.25981
G1 X77.654 Y71.14 E.06678
M73 P41 R0
G1 X76.836 Y71.128 E.02769
G1 X76.832 Y71.029 E.00336
M204 P1000
G1 X76.458 Y71.07 F9000
M204 P800
;TYPE:External perimeter
G1 F900
G1 X76.333 Y70.887 E.0075
G1 X76.195 Y70.862 E.00473
G1 X74.824 Y71.088 E.04704
G1 X74.298 Y71.208 E.01826
M73 P42 R0
G1 X73.817 Y71.351 E.017
G1 X73.383 Y71.221 E.01533
G1 X72.797 Y71.086 E.02037
G1 X71.368 Y70.862 E.04896
G1 X71.219 Y70.975 E.00633
G1 X71.166 Y71.227 E.0087
G1 X71.459 Y71.545 E.01462
G1 X70.956 Y71.533 E.01704
G1 X69.572 Y71.553 E.04686
G1 X69.572 Y68.76 E.09455
G1 X78.061 Y68.76 E.28737
M73 P43 R0
G1 X78.061 Y71.553 E.09455
M73 P44 R0
G1 X76.662 Y71.533 E.04738
G1 X76.132 Y71.56 E.01797
G1 X76.46 Y71.24 E.01552
G1 X76.458 Y71.13 E.0037
M204 P1000
G1 X76.623 Y70.923 F9000
G1 X77.532 Y70.191
;TYPE:Solid infill
;WIDTH:0.451265
G1 F900
G1 X77.055 Y70.668 E.0229
G1 X76.783 Y70.363 E.01389
M73 P45 R0
G1 X77.349 Y69.797 E.02719
G1 X77.349 Y69.473 E.011
G1 X77.095 Y69.473 E.00861
G1 X76.383 Y70.185 E.03421
G1 X76.234 Y70.144 E.00523
G1 X75.774 Y70.217 E.01584
G1 X76.518 Y69.473 E.03574
G1 X75.94 Y69.473 E.01961
G1 X75.088 Y70.325 E.04094
G1 X74.375 Y70.461 E.02463
G1 X75.363 Y69.473 E.04744
G1 X74.786 Y69.473 E.01961
M73 P46 R0
G1 X73.688 Y70.57 E.05268
G1 X73.226 Y70.455 E.01618
G1 X74.208 Y69.473 E.04715
G1 X73.631 Y69.473 E.01961
G1 X72.747 Y70.356 E.04241
G1 X72.252 Y70.274 E.01706
G1 X73.053 Y69.473 E.03849
G1 X72.476 Y69.473 E.01961
M73 P47 R0
G1 X71.756 Y70.192 E.03456
G1 X71.543 Y70.157 E.00732
G1 X71.244 Y70.159 E.01018
G1 X71.193 Y70.178 E.00182
G1 X71.898 Y69.473 E.03384
G1 X71.321 Y69.473 E.01961
G1 X70.284 Y70.509 E.04977
G1 X70.284 Y69.932 E.01961
G1 X70.926 Y69.29 E.03084
; stop printing object Trunk id:0 copy 0
M106 S170.85
;LAYER_CHANGE
;Z:1
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
G92 E0.0
;1
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X70.563 Y69.653 E-.285
;WIPE_END
G1 E-.015 F4200
G1 Z1 F720
;AFTER_LAYER_CHANGE
;1
; printing object Trunk id:0 copy 0
G1 Z1.2
M73 P48 R0
G1 X76.829 Y70.969 F9000
G1 Z1 F720
G1 E1 F2400
M204 P800
;TYPE:Perimeter
;WIDTH:0.449999
G1 F900
G1 X76.825 Y70.896 E.00246
G1 X76.541 Y70.538 E.0155
G1 X76.229 Y70.452 E.01096
G1 X74.734 Y70.692 E.05124
G1 X73.816 Y70.926 E.03207
G1 X73.421 Y70.811 E.01393
G1 X72.721 Y70.655 E.0243
G1 X71.403 Y70.452 E.04513
G1 X71.091 Y70.537 E.01094
M73 P49 R0
G1 X70.812 Y70.883 E.01504
G1 X70.795 Y71.128 E.00831
G1 X69.979 Y71.14 E.02763
G1 X69.979 Y69.167 E.06678
G1 X77.654 Y69.167 E.25981
G1 X77.654 Y71.14 E.06678
M73 P50 R0
G1 X76.836 Y71.128 E.02769
G1 X76.832 Y71.029 E.00336
M204 P1000
G1 X76.458 Y71.07 F9000
M204 P800
;TYPE:External perimeter
G1 F900
G1 X76.333 Y70.887 E.0075
G1 X76.195 Y70.862 E.00473
G1 X74.824 Y71.088 E.04704
G1 X74.298 Y71.208 E.01826
M73 P51 R0
G1 X73.816 Y71.351 E.01702
G1 X73.332 Y71.208 E.0171
G1 X72.656 Y71.057 E.02343
G1 X71.367 Y70.862 E.04412
G1 X71.219 Y70.976 E.00633
G1 X71.166 Y71.227 E.0087
G1 X71.459 Y71.545 E.01462
G1 X70.956 Y71.533 E.01704
G1 X69.572 Y71.553 E.04686
G1 X69.572 Y68.76 E.09455
G1 X78.061 Y68.76 E.28737
M73 P52 R0
G1 X78.061 Y71.553 E.09455
M73 P53 R0
G1 X76.662 Y71.533 E.04738
G1 X76.132 Y71.56 E.01797
G1 X76.46 Y71.24 E.01552
G1 X76.458 Y71.13 E.0037
M204 P1000
G1 X76.623 Y70.923 F9000
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X76.333 Y70.887 E-.15155
G1 X76.195 Y70.862 E-.07738
M73 P54 R0
G1 X76.096 Y70.878 E-.05607
;WIPE_END
G1 E-.015 F4200
G1 Z1.2 F720
G1 X76.707 Y69.29 F9000
G1 Z1 F720
G1 E1 F2400
;TYPE:Solid infill
;WIDTH:0.451264
G1 F900
G1 X77.349 Y69.932 E.03085
G1 X77.349 Y70.509 E.01961
G1 X76.312 Y69.473 E.04978
G1 X75.735 Y69.473 E.01961
G1 X76.472 Y70.209 E.03538
G1 X76.234 Y70.144 E.00835
G1 X75.884 Y70.2 E.01204
G1 X75.157 Y69.473 E.0349
G1 X74.58 Y69.473 E.01961
M73 P55 R0
G1 X75.385 Y70.278 E.03868
G1 X74.887 Y70.357 E.01714
G1 X74.002 Y69.473 E.04246
G1 X73.425 Y69.473 E.01961
G1 X74.406 Y70.454 E.0471
G1 X73.945 Y70.57 E.01614
G1 X72.847 Y69.473 E.05271
G1 X72.27 Y69.473 E.01961
M73 P56 R0
G1 X73.259 Y70.462 E.04751
G1 X72.536 Y70.316 E.02507
G1 X71.692 Y69.473 E.04049
G1 X71.115 Y69.473 E.01961
G1 X71.848 Y70.206 E.03522
G1 X71.539 Y70.157 E.01065
G1 X71.229 Y70.164 E.01051
G1 X70.537 Y69.473 E.03321
G1 X70.284 Y69.473 E.0086
G1 X70.284 Y69.797 E.011
G1 X70.85 Y70.362 E.02716
G1 X70.577 Y70.667 E.01389
M73 P57 R0
G1 X70.101 Y70.191 E.02285
; stop printing object Trunk id:0 copy 0
M106 S255
;LAYER_CHANGE
;Z:1.2
;HEIGHT:0.2
;BEFORE_LAYER_CHANGE
G92 E0.0
;1.2
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X70.464 Y70.555 E-.285
;WIPE_END
G1 E-.015 F4200
G1 Z1.2 F720
;AFTER_LAYER_CHANGE
;1.2
; printing object Trunk id:0 copy 0
G1 X70.901 Y70.772 F9000
G1 E1 F2400
M204 P800
;TYPE:Perimeter
;WIDTH:0.449999
G1 F1500
G1 X70.812 Y70.883 E.00483
G1 X70.795 Y71.128 E.0083
G1 X69.979 Y71.14 E.02763
G1 X69.979 Y69.167 E.06678
G1 X77.654 Y69.167 E.25981
G1 X77.654 Y71.14 E.06678
M73 P58 R0
G1 X76.836 Y71.128 E.0277
G1 X76.825 Y70.896 E.00786
G1 X76.541 Y70.538 E.01549
G1 X76.228 Y70.452 E.01096
G1 X74.734 Y70.692 E.05123
G1 X73.816 Y70.926 E.03207
G1 X73.423 Y70.811 E.01385
G1 X72.863 Y70.684 E.01946
G1 X71.402 Y70.452 E.05005
G1 X71.091 Y70.537 E.01093
M73 P59 R0
G1 X70.939 Y70.726 E.00819
M204 P1000
G1 X71.219 Y70.975 F9000
M204 P800
;TYPE:External perimeter
G1 F1500
G1 X71.166 Y71.227 E.0087
G1 X71.459 Y71.545 E.01462
G1 X70.956 Y71.533 E.01704
G1 X69.572 Y71.553 E.04686
G1 X69.572 Y68.76 E.09455
G1 X78.061 Y68.76 E.28737
G1 X78.061 Y71.553 E.09455
M73 P60 R0
G1 X76.662 Y71.533 E.04738
G1 X76.132 Y71.56 E.01797
G1 X76.46 Y71.24 E.01551
G1 X76.457 Y71.07 E.00573
G1 X76.333 Y70.888 E.00749
G1 X76.195 Y70.862 E.00473
G1 X74.824 Y71.088 E.04703
G1 X74.299 Y71.208 E.01826
G1 X73.816 Y71.351 E.01702
G1 X73.333 Y71.208 E.01707
G1 X72.797 Y71.086 E.01861
M73 P61 R0
G1 X71.436 Y70.862 E.04669
G1 X71.367 Y70.862 E.00231
G1 X71.266 Y70.939 E.0043
M204 P1000
G1 X70.961 Y70.982 F9000
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X71.166 Y71.227 E-.16904
G1 X71.308 Y71.381 E-.11596
;WIPE_END
G1 E-.015 F4200
G1 Z1.4 F720
G1 X76.929 Y70.89 F9000
G1 Z1.2 F720
G1 E1 F2400
;TYPE:Top solid infill
;WIDTH:0.405895
G1 X77.374 Y70.445 E.01899
G1 X77.374 Y69.932 E.01549
G1 X76.841 Y70.465 E.02274
G1 X76.686 Y70.295 E.00694
G1 X76.539 Y70.254 E.00462
G1 X77.345 Y69.448 E.03442
G1 X76.832 Y69.448 E.01549
M73 P62 R0
G1 X76.086 Y70.193 E.03181
G1 X75.477 Y70.289 E.01862
G1 X76.318 Y69.448 E.03592
G1 X75.805 Y69.448 E.01549
G1 X74.867 Y70.385 E.04003
G1 X74.218 Y70.522 E.02004
G1 X75.292 Y69.448 E.04585
G1 X74.778 Y69.448 E.01549
G1 X73.643 Y70.584 E.04848
G1 X73.232 Y70.481 E.01277
G1 X74.265 Y69.448 E.0441
G1 X73.752 Y69.448 E.01549
G1 X72.808 Y70.391 E.04028
G1 X72.367 Y70.319 E.01348
M73 P63 R0
G1 X73.238 Y69.448 E.03718
G1 X72.725 Y69.448 E.01549
G1 X71.927 Y70.246 E.03407
G1 X71.477 Y70.183 E.01372
G1 X72.212 Y69.448 E.03137
G1 X71.698 Y69.448 E.01549
G1 X70.291 Y70.855 E.06008
G1 X70.259 Y70.856 E.00097
G1 X70.259 Y70.374 E.01454
G1 X71.185 Y69.448 E.03953
G1 X70.672 Y69.448 E.01549
G1 X70.098 Y70.021 E.02448
G1 E-.7 F4200
;WIPE_START
G1 F7200
M73 P64 R0
G1 X70.462 Y69.658 E-.285
;WIPE_END
G1 E-.015 F4200
G1 Z1.4 F720
G1 X69.552 Y71.507 F9000
G1 Z1.2 F720
G1 E1 F2400
;TYPE:Ironing
;WIDTH:0.40161
;HEIGHT:0.0075
G1 F900
G1 X71.405 Y71.507 E.00231
G1 X71.294 Y71.407 E.00019
G1 X69.597 Y71.407 E.00212
G1 X69.597 Y71.307 E.00012
G1 X71.182 Y71.307 E.00198
G1 X71.081 Y71.207 E.00018
M73 P65 R0
G1 X69.597 Y71.207 E.00185
G1 X69.597 Y71.107 E.00012
G1 X71.128 Y71.107 E.00191
G1 X71.176 Y71.007 E.00014
G1 X69.597 Y71.007 E.00197
G1 X69.597 Y70.907 E.00012
G1 X71.273 Y70.907 E.00209
G1 E-.7 F4200
;WIPE_START
G1 F7200
G1 X70.759 Y70.907 E-.285
;WIPE_END
G1 E-.015 F4200
M73 P66 R0
G1 Z1.4 F720
G1 X73.617 Y71.307 F9000
G1 Z1.2 F720
G1 E1 F2400
G1 F900
G1 X74.014 Y71.307 E.0005
G1 X74.389 Y71.207 F9000
G1 F900
G1 X73.243 Y71.207 E.00143
G1 X72.802 Y71.107 F9000
G1 F900
G1 X74.831 Y71.107 E.00253
G1 X75.373 Y71.007 F9000
G1 F900
G1 X72.258 Y71.007 E.00389
G1 X71.601 Y70.907 F9000
M73 P67 R0
G1 F900
G1 X76.03 Y70.907 E.00552
G1 X76.159 Y71.507 F9000
G1 F900
G1 X78.036 Y71.507 E.00234
G1 X78.036 Y71.407 E.00012
M73 P68 R0
G1 X76.337 Y71.407 E.00212
G1 X76.449 Y71.307 E.00019
G1 X78.036 Y71.307 E.00198
G1 X78.036 Y71.207 E.00012
G1 X76.55 Y71.207 E.00185
G1 X76.503 Y71.107 E.00014
G1 X78.036 Y71.107 E.00191
G1 X78.036 Y71.007 E.00012
G1 X76.455 Y71.007 E.00197
G1 X76.408 Y70.907 E.00014
M73 P69 R0
G1 X78.036 Y70.907 E.00203
G1 X78.036 Y70.807 E.00012
G1 X69.597 Y70.807 E.01053
G1 X69.597 Y70.707 E.00012
M73 P70 R0
G1 X78.036 Y70.707 E.01053
G1 X78.036 Y70.607 E.00012
M73 P71 R0
G1 X69.597 Y70.607 E.01053
G1 X69.597 Y70.507 E.00012
M73 P72 R0
G1 X78.036 Y70.507 E.01053
G1 X78.036 Y70.407 E.00012
M73 P73 R0
G1 X69.597 Y70.407 E.01053
G1 X69.597 Y70.307 E.00012
M73 P74 R0
G1 X78.036 Y70.307 E.01053
G1 X78.036 Y70.207 E.00012
M73 P75 R0
G1 X69.597 Y70.207 E.01053
G1 X69.597 Y70.107 E.00012
M73 P76 R0
G1 X78.036 Y70.107 E.01053
G1 X78.036 Y70.007 E.00012
M73 P77 R0
G1 X69.597 Y70.007 E.01053
G1 X69.597 Y69.907 E.00012
M73 P78 R0
G1 X78.036 Y69.907 E.01053
G1 X78.036 Y69.807 E.00012
M73 P79 R0
G1 X69.597 Y69.807 E.01053
G1 X69.597 Y69.707 E.00012
M73 P80 R0
G1 X78.036 Y69.707 E.01053
G1 X78.036 Y69.607 E.00012
M73 P81 R0
G1 X69.597 Y69.607 E.01053
G1 X69.597 Y69.507 E.00012
M73 P82 R0
G1 X78.036 Y69.507 E.01053
G1 X78.036 Y69.407 E.00012
M73 P83 R0
G1 X69.597 Y69.407 E.01053
G1 X69.597 Y69.307 E.00012
M73 P84 R0
G1 X78.036 Y69.307 E.01053
G1 X78.036 Y69.207 E.00012
M73 P86 R0
G1 X69.597 Y69.207 E.01053
G1 X69.597 Y69.107 E.00012
M73 P87 R0
G1 X78.036 Y69.107 E.01053
G1 X78.036 Y69.007 E.00012
M73 P88 R0
G1 X69.597 Y69.007 E.01053
G1 X69.597 Y68.907 E.00012
M73 P89 R0
G1 X78.036 Y68.907 E.01053
G1 X78.036 Y68.807 E.00012
M73 P90 R0
G1 X69.552 Y68.807 E.01058
; stop printing object Trunk id:0 copy 0
G1 E-.7 F4200
;WIPE_START
M73 P91 R0
G1 F7200;_WIPE
G1 X70.066 Y68.807 E-.285
;WIPE_END
G1 E-.015 F4200
G1 Z1.4 F720